Anti-FAR2 Polyclonal Antibody
Cat.No:K112578P Solarbio
Reactivity:Human,Mouse,Rat
Application:WB
Clone Type:Polyclonal Antibody
Storage:Store at -20℃. Avoid freeze / thaw cycles.
Gene ID:55711
Host:Rabbit
Qty:
Size:
{{cart_num}}
My CartReactivity:Human,Mouse,Rat
Application:WB
Clone Type:Polyclonal Antibody
Storage:Store at -20℃. Avoid freeze / thaw cycles.
Gene ID:55711
Host:Rabbit
Qty:
Size:
Name | Anti-FAR2 Polyclonal Antibody |
Host | Rabbit |
Clone Type | Polyclonal Antibody |
Subtype | IgG |
Dilution Ratio | WB 1:1000-3000. |
Target | FAR2 |
Background | This gene belongs to the short chain dehydrogenase/reductase superfamily. It encodes a reductase enzyme involved in the first step of wax biosynthesis wherein fatty acids are converted to fatty alcohols. The encoded peroxisomal protein utilizes saturated fatty acids of 16 or 18 carbons as preferred substrates. Alternatively spliced transcript variants have been observed for this gene. Related pseudogenes have been identified on chromosomes 2, 14 and 22. [provided by RefSeq, Nov 2012] |
Swiss Prot | Q96K12 |
Gene ID | 55711 |
Subcellular Location | Cytoplasm |
Immunogen | Recombinant protein of human FAR2 |
Public Immunogen Range | 1-132aa |
Calculated MW | 49/59kDa |
Observed MW | 52kDa |
Purification Method | Octanoic acid-ammonium sulfate precipitation |
Storage Buffer | PBS with 50% Glycerol,0.03% Proclin300,0.5% BSA,pH 7.3. |
Storage | Store at -20℃. Avoid freeze / thaw cycles. |
Unit | Piece |
Specification | 20ul 50ul 100ul |
Reactivity | Human Mouse Rat |
Application | WB |
Remark:These protocols are for reference only. Solarbio does not independently validate these methods.
Kindly reminder:Quick spin before use. If you have any questions, please contact us.
Note:
1. The products are all for scientific research use only. Do not use it for medical, clinical diagnosis or treatment, food and cosmetics, etc. Do not store them in ordinary residential areas.
2. For your safety and health, please wear laboratory clothes, disposable gloves and masks.
3. The experimental results may be affected by many factors, after-sale service is limited to the product itself and does not involve other compensation.
Sorry, there is no more information.
Sorry, there is no more information.