PNU-120596
Cat.No:IP3930 Solarbio
CAS:501925-31-1
Molecular Formula:C13H14ClN3O4
Molecular Weight:311.72
Storage:Powder:2-8℃,2 years;Insolvent(Mother Liquid):-20℃,6 months;-80℃,1 year
Purity:≥98%
Appearance:Solid
Qty:
Size:
{{cart_num}}
My Cart>
Small Molecule Compounds >
Inhibitors & Antagonists & Agonists >
Neuronal Signal Pathway >
PNU-120596CAS:501925-31-1
Molecular Formula:C13H14ClN3O4
Molecular Weight:311.72
Storage:Powder:2-8℃,2 years;Insolvent(Mother Liquid):-20℃,6 months;-80℃,1 year
Purity:≥98%
Appearance:Solid
Qty:
Size:
CAS | 501925-31-1 |
Name | PNU-120596 |
Molecular Formula | C13H14ClN3O4 |
Molecular Weight | 311.72 |
Solubility | Soluble in DMSO ≥5mg/mL |
Purity | ≥98% |
Appearance | Solid |
Storage | Powder:2-8℃,2 years;Insolvent(Mother Liquid):-20℃,6 months;-80℃,1 year |
MDL | MFCD00095313 |
SMILES | CC1=CC(=NO1)NC(=O)NC2=CC(=C(C=C2OC)OC)Cl |
InChIKey | CEIIEALEIHQDBX-UHFFFAOYSA-N |
InChI | InChI=1S/C13H14ClN3O4/c1-7-4-12(17-21-7)16-13(18)15-9-5-8(14)10(19-2)6-11(9)20-3/h4-6H,1-3H3,(H2,15,16,17,18) |
PubChem CID | 311434 |
Target Point | nAChR |
Passage | Neuronal Signaling;Membrane Transporter&Ion Channel |
Background | PNU-120596 is an effective allosteric regulator of α7 nAChR. |
Biological Activity | PNU-120596 是一种α7 nAChR变构调节剂,EC50为216 nM。[1] |
Data Literature Source | [1]. Hurst RS,et al. A novel positive allosteric modulator of the alpha7 neuronal nicotinic acetylcholine receptor: in vitro and in vivo characterization. J Neurosci. 2005 Apr 27;25(17):4396-405. [2]. Ng HJ,et al. Nootropic alpha7 nicotinic receptor allosteric modulator derived from GABAA receptor modulators. Proc Natl Acad Sci U S A. 2007 May 8;104(19):8059-64. [3]. Barron SC,et al. An allosteric modulator of alpha7 nicotinic receptors,N-(5-Chloro-2,4-dimethoxyphenyl)-N'-(5-methyl-3-isoxazolyl)-urea (PNU-120596),causes conformational changes in the extracellular ligand binding domain similar to those caused by acetylcholine. Mol Pharmacol. 2009 Aug;76(2):253-63. [4]. Munro G,et al. The α7 nicotinic ACh receptor agonist compound B and positive allosteric modulator PNU-120596 both alleviate inflammatory hyperalgesia and cytokine release in the rat. Br J Pharmacol. 2012 Sep;167(2):421-35. |
Unit | Bottle |
Specification | 5mg 10mg |
Remark:These protocols are for reference only. Solarbio does not independently validate these methods.
Note:
1. The products are all for scientific research use only. Do not use it for medical, clinical diagnosis or treatment, food and cosmetics, etc. Do not store them in ordinary residential areas.
2. For your safety and health, please wear laboratory clothes, disposable gloves and masks.
3. The experimental results may be affected by many factors, after-sale service is limited to the product itself and does not involve other compensation.
Sorry, there is no more information.
Sorry, there is no more information.