PHCCC
Cat.No:IP4050 Solarbio
CAS:179068-02-1
Molecular Formula:C17H14N2O3
Molecular Weight:294.3
Storage:Powder:2-8℃,2 years;Insolvent(Mother Liquid):-20℃,6 months;-80℃,1 year
Purity:≥98%
Appearance:White to off-white Solid
Qty:
Size:
{{cart_num}}
My Cart>
Small Molecule Compounds >
Inhibitors & Antagonists & Agonists >
Neuronal Signal Pathway >
PHCCCCAS:179068-02-1
Molecular Formula:C17H14N2O3
Molecular Weight:294.3
Storage:Powder:2-8℃,2 years;Insolvent(Mother Liquid):-20℃,6 months;-80℃,1 year
Purity:≥98%
Appearance:White to off-white Solid
Qty:
Size:
CAS | 179068-02-1 |
Name | PHCCC |
Molecular Formula | C17H14N2O3 |
Molecular Weight | 294.3 |
Solubility | Soluble in DMSO(Need ultrasonic) |
Purity | ≥98% |
Appearance | White to off-white Solid |
Storage | Powder:2-8℃,2 years;Insolvent(Mother Liquid):-20℃,6 months;-80℃,1 year |
MDL | MFCD00947860 |
SMILES | CCC(C)C(C(=O)NC1CSSCC(NC(=O)C(NC(=O)C(NC(=O)C(NC(=O)CN(C(=O)C(NC(=O)C(NC(=O)C(NC(=O)C(NC(=O)C(NC1=O)C(C)C)CC2=CN(C3=CC=CC=C32)C)CCC(=O)N)CC(=O)O)CC4=CNC5=CC=CC=C54)C)C)CC6=CN=CN6)CCCNC(=N)N)C(=O)N(C)C(C(C)CC)C(=O)N)NC(=O)C(CC7=CC=C(C=C7)O)N.C(=O)(C(F)(F)F)O |
InChIKey | GDSMXERXVAAZHM-GQPSZVCTSA-N |
InChI | InChI=1S/C83H117N23O18S2.C2HF3O2/c1-11-43(5)68(103-72(114)53(84)30-46-23-25-50(107)26-24-46)80(122)100-61-39-125-126-40-62(82(124)106(10)69(70(86)112)44(6)12-2)101-73(115)55(21-17-29-90-83(87)88)94-76(118)58(33-49-36-89-41-92-49)96-71(113)45(7)93-65(109)38-105(9)81(123)60(31-47-35-91-54-20-15-13-18-51(47)54)99-77(119)59(34-66(110)111)97-74(116)56(27-28-64(85)108)95-75(117)57(98-79(121)67(42(3)4)102-78(61)120)32-48-37-104(8)63-22-16-14-19-52(48)63;3-2(4,5)1(6)7/h13-16,18-20,22-26,35-37,41-45,53,55-62,67-69,91,107H,11-12,17,21,27-34,38-40,84H2,1-10H3,(H2,85,108)(H2,86,112)(H,89,92)(H,93,109)(H,94,118)(H,95,117)(H,96,113)(H,97,116)(H,98,121)(H,99,119)(H,100,122)(H,101,115)(H,102,120)(H,103,114)(H,110,111)(H4,87,88,90);(H,6,7)/t43?,44-,45-,53+,55-,56?,57?,58-,59-,60?,61-,62?,67?,68-,69-;/m0./s1 |
PubChem CID | 168013663 |
Target Point | mGluR |
Passage | Neuronal Signaling;GPCR & G Protein |
Background | It is a type I mGluR (Group I mGluR) antagonist and a positive regulator of mGlu4 receptor selectivity. |
Biological Activity | PHCCC 是一种选择性的 mGluR4 异位增效剂,具有抗帕金森病作用。[1] |
IC50 | Group ImGluR receptors: 3μM(IC50)[1] |
Data Literature Source | [1]. Marino MJ,et al. Allosteric modulation of group III metabotropic glutamate receptor 4: a potential approach to Parkinson's disease treatment. Proc Natl Acad Sci U S A. 2003 Nov 11;100(23):13668-73. |
Unit | Bottle |
Specification | 5mg 10mg |
Remark:These protocols are for reference only. Solarbio does not independently validate these methods.
Note:
1. The products are all for scientific research use only. Do not use it for medical, clinical diagnosis or treatment, food and cosmetics, etc. Do not store them in ordinary residential areas.
2. For your safety and health, please wear laboratory clothes, disposable gloves and masks.
3. The experimental results may be affected by many factors, after-sale service is limited to the product itself and does not involve other compensation.
Sorry, there is no more information.
Sorry, there is no more information.