DIR
Cat.No:IC6110 Solarbio
CAS:100068-60-8
Molecular Formula:C63H101IN2
Molecular Weight:1013.39
Storage:Powder:2-8℃,2 years;Insolvent(Mother Liquid):-20℃,6 months;-80℃,1 year
Purity:≥98%
Appearance:Solid
Qty:
Size:
{{cart_num}}
My CartCAS:100068-60-8
Molecular Formula:C63H101IN2
Molecular Weight:1013.39
Storage:Powder:2-8℃,2 years;Insolvent(Mother Liquid):-20℃,6 months;-80℃,1 year
Purity:≥98%
Appearance:Solid
Qty:
Size:
CAS | 100068-60-8 |
Name | DIR |
Molecular Formula | C63H101IN2 |
Molecular Weight | 1013.39 |
Solubility | Soluble in DMSO(Need ultrasonic) |
Purity | ≥98% |
Appearance | Solid |
Storage | Powder:2-8℃,2 years;Insolvent(Mother Liquid):-20℃,6 months;-80℃,1 year |
MDL | MFCD03427788 |
SMILES | CCCCCCCCCCCCCCCCCCN1C2=CC=CC=C2C(C1=CC=CC=CC=CC3=[N+](C4=CC=CC=C4C3(C)C)CCCCCCCCCCCCCCCCCC)(C)C.[I-] |
InChIKey | JLIOTPLALDYAEH-UHFFFAOYSA-M |
InChI | InChI=1S/C63H101N2.HI/c1-7-9-11-13-15-17-19-21-23-25-27-29-31-33-38-46-54-64-58-50-44-42-48-56(58)62(3,4)60(64)52-40-36-35-37-41-53-61-63(5,6)57-49-43-45-51-59(57)65(61)55-47-39-34-32-30-28-26-24-22-20-18-16-14-12-10-8-2;/h35-37,40-45,48-53H,7-34,38-39,46-47,54-55H2,1-6H3;1H/q+1;/p-1 |
PubChem CID | 74405886 |
Background | It is a lipophilic near-infrared fluorescent dye, with the exception/mission of 750/780nm respectively. |
Unit | Bottle |
Specification | 5mg 10mg |
Remark:These protocols are for reference only. Solarbio does not independently validate these methods.
Note:
1. The products are all for scientific research use only. Do not use it for medical, clinical diagnosis or treatment, food and cosmetics, etc. Do not store them in ordinary residential areas.
2. For your safety and health, please wear laboratory clothes, disposable gloves and masks.
3. The experimental results may be affected by many factors, after-sale service is limited to the product itself and does not involve other compensation.
Immunotherapy Strategy Targeting Programmed Cell Death Ligand 1 and CD73 with Macrophage-Derived Mimetic Nanovesicles to Treat Bladder Cancer
Click to check >>Author:Zhou Q; Ding W; Qian Z; Zhu Q; Sun C; Yu Q; Tai Z;
IF:5.3640
Publish_to:Mol Pharm
PMID:34648293