ALD ELISA Kit
Cat.No:SEKSM-0018 Solarbio
Application:ELISA
Reactivity:Common Species
Sample Type:Serum,Plasma,Cell Culture Supernatant
Sensitivity:18.75pg/mL
Storage:2-8℃,6 months
Qty:
Size:
{{cart_num}}
My CartApplication:ELISA
Reactivity:Common Species
Sample Type:Serum,Plasma,Cell Culture Supernatant
Sensitivity:18.75pg/mL
Storage:2-8℃,6 months
Qty:
Size:
Name | ALD ELISA Kit |
Storage | 2-8℃,6 months |
Detection Target | ALD |
Sample Type | Serum,Plasma,Cell Culture Supernatant |
Reactivity | Common Species |
Application | ELISA |
Reaction Type | Competitive-ELISA |
Quantitative/Qualitative | Quantitative |
Detection Range | 31.25-2000pg/mL |
Sensitivity | 18.75pg/mL |
Precision | Both intra-plate and inter-plate variation coefficients were less than 10% |
Recovery | 80%-120% |
Detection Principle | Solarbio ELISA试剂盒采用基于竞争法的酶联免疫吸附检测技术。用ALD抗原包被于酶标板上,实验时样品或标准品中的ALD与包被的ALD竞争生物素标记的抗ALD单抗上的结合位点,游离的成分被洗去。加入辣根过氧化物酶标记的亲和素,生物素与亲和素特异性结合而形成免疫复合物,游离的成分被洗去。加入显色底物(TMB),TMB在辣根过氧化物酶的催化下呈现蓝色,加终止液后变成黄色。用酶标仪在450nm波长处测OD值,ALD浓度与OD450值之间呈反比,通过绘制标准曲线计算出样品中ALD的浓度。 |
Unit | Kit |
Specification | 48T 96T |
Remark:These protocols are for reference only. Solarbio does not independently validate these methods.
Note:
1. The products are all for scientific research use only. Do not use it for medical, clinical diagnosis or treatment, food and cosmetics, etc. Do not store them in ordinary residential areas.
2. For your safety and health, please wear laboratory clothes, disposable gloves and masks.
3. The experimental results may be affected by many factors, after-sale service is limited to the product itself and does not involve other compensation.
Sorry, there is no experimental images.
Sorry, there is no more information.
Sorry, there is no more information.