Anti-KRT4 Polyclonal Antibody
Cat.No:K115853P Solarbio
Reactivity:Human,Mouse,Rat
Application:WB,IHC
Clone Type:Polyclonal Antibody
Storage:Store at -20℃. Avoid freeze / thaw cycles.
Gene ID:3851
Purity:KRT4
Qty:
Size:
{{cart_num}}
My CartReactivity:Human,Mouse,Rat
Application:WB,IHC
Clone Type:Polyclonal Antibody
Storage:Store at -20℃. Avoid freeze / thaw cycles.
Gene ID:3851
Purity:KRT4
Qty:
Size:
Name | Anti-KRT4 Polyclonal Antibody |
Clone Type | Polyclonal Antibody |
Subtype | IgG |
Dilution Ratio | WB 1:1000-3000.IHC 1:50-200. |
Target | Rabbit |
Background | The protein encoded by this gene is a member of the keratin gene family. The type II cytokeratins consist of basic or neutral proteins which are arranged in pairs of heterotypic keratin chains coexpressed during differentiation of simple and stratified epithelial tissues. This type II cytokeratin is specifically expressed in differentiated layers of the mucosal and esophageal epithelia with family member KRT13. Mutations in these genes have been associated with White Sponge Nevus, characterized by oral, esophageal, and anal leukoplakia. The type II cytokeratins are clustered in a region of chromosome 12q12-q13. |
Swiss Prot | P19013 |
Gene ID | 3851 |
Subcellular Location | Cytoplasm Nucleus |
Immunogen | A synthetic peptide of human KRT4 |
Public Immunogen Range | 200-250/520aa |
Calculated MW | 56KDa |
Observed MW | Pig;Cow;Sheep;Monkey;Guinea pig;Rabbit;Cat;Hamster |
Purification Method | Affinity purification |
Storage Buffer | PBS with 50% Glycerol, 0.03% Proclin300, 0.5% BSA, pH 7.3. |
Storage | Store at -20℃. Avoid freeze / thaw cycles. |
Purity | KRT4 |
Conjugation Concentration | bottle |
Conjugation | 57KDa |
Specification | 50ul 100ul |
Reactivity | Human Mouse Rat |
Application | WB IHC |
Remark:These protocols are for reference only. Solarbio does not independently validate these methods.
Kindly reminder:Quick spin before use. If you have any questions, please contact us.
Note:
1. The products are all for scientific research use only. Do not use it for medical, clinical diagnosis or treatment, food and cosmetics, etc. Do not store them in ordinary residential areas.
2. For your safety and health, please wear laboratory clothes, disposable gloves and masks.
3. The experimental results may be affected by many factors, after-sale service is limited to the product itself and does not involve other compensation.
Sorry, there is no experimental images.
Sorry, there is no more information.
Sorry, there is no more information.