Anti-NELL2 Polyclonal Antibody
Cat.No:K115922P Solarbio
Reactivity:Mouse,Human,Rat
Application:IHC
Clone Type:Polyclonal Antibody
Storage:Store at -20℃. Avoid freeze / thaw cycles.
Gene ID:4753
Purity:NELL2
Qty:
Size:
{{cart_num}}
My CartReactivity:Mouse,Human,Rat
Application:IHC
Clone Type:Polyclonal Antibody
Storage:Store at -20℃. Avoid freeze / thaw cycles.
Gene ID:4753
Purity:NELL2
Qty:
Size:
Name | Anti-NELL2 Polyclonal Antibody |
Clone Type | Polyclonal Antibody |
Subtype | IgG |
Dilution Ratio | IHC 1:25-100. |
Target | Rabbit |
Background | The protein encoded by this gene is a glycoprotein containing several von Willebrand factor C domains and epidermal growth factor (EGF)-like domains. The encoded protein acts as a homotrimer and is found in the cytoplasm. Several variants encoding a few different isoforms exist, and at least one isoform appears to be a secreted protein. Studies in mouse suggest that this protein plays a role in neural cell growth and differentiation as well as in oncogenesis. |
Swiss Prot | Q99435 |
Gene ID | 4753 |
Subcellular Location | Cytoplasm Secreted |
Immunogen | Recombinant protein of human NELL2 |
Public Immunogen Range | 510-760aa |
Calculated MW | 91/94/97kDa |
Observed MW | Bovine;Zebrafish |
Purification Method | Affinity purification |
Storage Buffer | PBS with 50% Glycerol, 0.03% Proclin300, 0.5% BSA, pH 7.3. |
Storage | Store at -20℃. Avoid freeze / thaw cycles. |
Purity | NELL2 |
Conjugation Concentration | bottle |
Specification | 50ul 100ul |
Reactivity | Human Mouse Rat |
Application | IHC |
Remark:These protocols are for reference only. Solarbio does not independently validate these methods.
Kindly reminder:Quick spin before use. If you have any questions, please contact us.
Note:
1. The products are all for scientific research use only. Do not use it for medical, clinical diagnosis or treatment, food and cosmetics, etc. Do not store them in ordinary residential areas.
2. For your safety and health, please wear laboratory clothes, disposable gloves and masks.
3. The experimental results may be affected by many factors, after-sale service is limited to the product itself and does not involve other compensation.
Sorry, there is no experimental images.
Sorry, there is no more information.
Sorry, there is no more information.