U2OS
Cat.No:SCC-111613 Solarbio
Storage:Store at -70℃
Qty:
Size:
{{cart_num}}
My CartStorage:Store at -70℃
Qty:
Size:
Name | U2OS |
Full Name | Human osteosarcoma cells |
Storage | Store at -70℃ |
Transport Condition | Dry ice transport |
Culture Condition | McCoy's 5A+10% FBS+1% P/S |
Cell Type | Adherent cell |
Background | U-2 OS cells (formerly 2T) were isolated by Ponten J. and Saksela E. from a moderately differentiated sarcoma of the tibia of a 15-year-old girl in 1964. No virus was detected in U-2 OS cells co-cultured with WI-38 cells or by complement binding assay (CF method) against simian vacuolar virus SV40, respiratory syncytial virus RSV or adenovirus. U-2 OS cells express insulin-like growth factor I and II(IGF-I, IGF-II) receptors and osteosarcoma-derived growth factor (ODGF). |
Source | Bone;osteosarcoma |
Unit | Piece |
Specification | 1EA |
Remark:These protocols are for reference only. Solarbio does not independently validate these methods.
Note:
1. The products are all for scientific research use only. Do not use it for medical, clinical diagnosis or treatment, food and cosmetics, etc. Do not store them in ordinary residential areas.
2. For your safety and health, please wear laboratory clothes, disposable gloves and masks.
3. The experimental results may be affected by many factors, after-sale service is limited to the product itself and does not involve other compensation.
Sorry, there is no experimental images.
Sorry, there is no more information.
Sorry, there is no more information.