U937
Cat.No:SCC-121211 Solarbio
Storage:Store at -70℃
Qty:
Size:
{{cart_num}}
My CartStorage:Store at -70℃
Qty:
Size:
Name | U937 |
Full Name | Human histiocytic lymphoma cells |
Storage | Store at -70℃ |
Transport Condition | Dry ice transport |
Culture Condition | RPMI-1640+10% FBS+1% P/S |
Cell Type | Suspension cell |
Background | U-937 cells were developed by Sundstrom and Nilsson in 1974, using pleural fluid from patients with histiocytic lymphoma. The results showed that U-937 cells could be induced by human mixed lymphocyte culture supernatant, phorbo fat, vitamin D3, gamma interferon, tumor necrosis factor and retinoic acid to induce terminal monocyte differentiation. The expression of immunoglobulin products and Epstein-Barr virus in U-937 cells was negative. U-937 cells express Fas antigen and are sensitive to TNF and anti-FAS antibodies. |
Source | Histiocytic lymphoma |
Note | The cells are suspension cells, please pay attention to centrifuge to collect cell suspension; Do not throw away the cell culture solution directly. |
Unit | Piece |
Specification | 1EA |
Remark:These protocols are for reference only. Solarbio does not independently validate these methods.
Note:
1. The products are all for scientific research use only. Do not use it for medical, clinical diagnosis or treatment, food and cosmetics, etc. Do not store them in ordinary residential areas.
2. For your safety and health, please wear laboratory clothes, disposable gloves and masks.
3. The experimental results may be affected by many factors, after-sale service is limited to the product itself and does not involve other compensation.
Sorry, there is no experimental images.
Sorry, there is no more information.
Sorry, there is no more information.