CHAPS
Cat.No:IC0290 Solarbio
CAS:75621-03-3
Molecular Formula:C32H58N2O7S
Molecular Weight:614.88
Storage:Powder:2-8℃,2 years;Insolvent(Mother Liquid):-20℃,6 months;-80℃,1 year
Purity:HPLC≥98%
Appearance:White to yellow Solid
Qty:
Size:
{{cart_num}}
My CartCAS:75621-03-3
Molecular Formula:C32H58N2O7S
Molecular Weight:614.88
Storage:Powder:2-8℃,2 years;Insolvent(Mother Liquid):-20℃,6 months;-80℃,1 year
Purity:HPLC≥98%
Appearance:White to yellow Solid
Qty:
Size:
CAS | 75621-03-3 |
Name | CHAPS |
Molecular Formula | C32H58N2O7S |
Molecular Weight | 614.88 |
Solubility | Soluble in Water ≥6mg/mL |
Purity | HPLC≥98% |
Appearance | White to yellow Solid |
Storage | Powder:2-8℃,2 years;Insolvent(Mother Liquid):-20℃,6 months;-80℃,1 year |
EC | EINECS 616-246-2 |
MDL | MFCD00012116 |
SMILES | O[C@@H]1CC[C@]2(C)[C@@]3([H])C[C@H](O)[C@]4(C)[C@@H]([C@H](C)CCC(NCCC[N+](C)(C)CCCS([O-])(=O)=O)=O)CC[C@@]4([H])[C@]3([H])[C@H](O)C[C@@]([H])2C1 |
InChIKey | UMCMPZBLKLEWAF-BCTGSCMUSA-N |
InChI | InChI=1S/C32H58N2O7S/c1-21(8-11-29(38)33-14-6-15-34(4,5)16-7-17-42(39,40)41)24-9-10-25-30-26(20-28(37)32(24,25)3)31(2)13-12-23(35)18-22(31)19-27(30)36/h21-28,30,35-37H,6-20H2,1-5H3,(H-,33,38,39,40,41)/t21-,22+,23-,24-,25+,26+,27-,28+,30+,31+,32-/m1/s1 |
PubChem CID | 107670 |
Target Point | Others |
Passage | Others |
Background | CHAPS is a zwitterionic non-denaturing detergent for membrane protein solubilization. |
Unit | Bottle |
Specification | 500mg 10mM*1mL in Water 1g |
Remark:These protocols are for reference only. Solarbio does not independently validate these methods.
Note:
1. The products are all for scientific research use only. Do not use it for medical, clinical diagnosis or treatment, food and cosmetics, etc. Do not store them in ordinary residential areas.
2. For your safety and health, please wear laboratory clothes, disposable gloves and masks.
3. The experimental results may be affected by many factors, after-sale service is limited to the product itself and does not involve other compensation.
Sorry, there is no more information.
Proteomic Analysis Demonstrates that Elongation of Below-Ear Internodes in Maize is Related to Three Different Hormones[J]
Click to check >>Author:Ma Z ; Chen Y ; Sun C ; et al
IF:3.7000
Publish_to:Journal of Plant Growth Regulation
PMID:
Exogenous H2S prevents high glucose-induced damage to osteoblasts through regulation of KATP channels
Click to check >>Author:Yuanyuan Liu,Jianyong Liu,Xin Li,Fantao Wang,Xin X
IF:0.1340
Publish_to:Biochimie
PMID:28322929