Delphinidin-3,5-diglucoside
Cat.No:SD8040 Solarbio
CAS:17670-06-3
Purity:HPLC≥95%
Molecular Formula:C27H31O17Cl
Molecular Weight:662.98
Appearance:Light to dark brown powder
Storage:Store at -20℃,2 years.
Qty:
Size:
{{cart_num}}
My Cart>
Analytical Standards >
Analytical Reference >
Saccharide >
Delphinidin-3,5-diglucosideCAS:17670-06-3
Purity:HPLC≥95%
Molecular Formula:C27H31O17Cl
Molecular Weight:662.98
Appearance:Light to dark brown powder
Storage:Store at -20℃,2 years.
Qty:
Size:
CAS | 17670-06-3 |
Name | Delphinidin-3,5-diglucoside |
Purity | HPLC≥95% |
Molecular Formula | C27H31O17Cl |
Molecular Weight | 662.98 |
Appearance | Light to dark brown powder |
Solubility | Soluble in Methanol |
Storage | Store at -20℃,2 years. |
MDL | MFCD01632713 |
SMILES | C1=C(C=C(C(=C1O)O)O)C2=C(C=C3C(=CC(=CC3=[O+]2)O)OC4C(C(C(C(O4)CO)O)O)O)OC5C(C(C(C(O5)CO)O)O)O.[Cl-] |
InChIKey | HKHQPWJHAKAMGC-LYQFWTOWSA-N |
InChI | InChI=1S/C27H30O17.ClH/c28-6-16-19(34)21(36)23(38)26(43-16)41-14-4-9(30)3-13-10(14)5-15(25(40-13)8-1-11(31)18(33)12(32)2-8)42-27-24(39)22(37)20(35)17(7-29)44-27;/h1-5,16-17,19-24,26-29,34-39H,6-7H2,(H3-,30,31,32,33);1H/t16-,17-,19-,20-,21+,22+,23-,24-,26-,27-;/m1./s1 |
PubChem CID | 10100905 |
Note | The reserve liquid is recommended to be packaged and frozen to avoid repeated freezing and thawing (-20℃, 1 month); The diluted working liquid is recommended to be used and prepared immediately |
Unit | Bottle |
Specification | 1mg |
Remark:These protocols are for reference only. Solarbio does not independently validate these methods.
Note:
1. The products are all for scientific research use only. Do not use it for medical, clinical diagnosis or treatment, food and cosmetics, etc. Do not store them in ordinary residential areas.
2. For your safety and health, please wear laboratory clothes, disposable gloves and masks.
3. The experimental results may be affected by many factors, after-sale service is limited to the product itself and does not involve other compensation.
Sorry, there is no more information.
Effects of Exogenous Substances Treatment on Fruit Quality and Pericarp Anthocyanin Metabolism of Peach
Click to check >>Author:Yidan Kou, Jinpeng Ren, Yujie Ma, Rongrong Guo, Juane Shang, Dongliang Qiu, Cuilan Ma
IF:3.9490
Publish_to:Agronomy-Basel
PMID: