Anti-NCOR1 Polyclonal Antibody
Cat.No:K004966P Solarbio
Reactivity:Human,Rat,Mouse
Application:IF,IHC,WB
Clone Type:Polyclonal Antibody
Storage:Store at -20℃. Avoid freeze/thaw cycles.
Gene ID:9611
Host:Rabbit
Qty:
Size:
{{cart_num}}
My CartReactivity:Human,Rat,Mouse
Application:IF,IHC,WB
Clone Type:Polyclonal Antibody
Storage:Store at -20℃. Avoid freeze/thaw cycles.
Gene ID:9611
Host:Rabbit
Qty:
Size:
Name | Anti-NCOR1 Polyclonal Antibody |
Host | Rabbit |
Clone Type | Polyclonal Antibody |
Subtype | IgG |
Dilution Ratio | WB 1:100-500. IHC 1:50-200. IF 1:50-100. |
Target | NCOR1 |
Background | This gene encodes a protein that mediates ligand-independent transcription repression of thyroid-hormone and retinoic-acid receptors by promoting chromatin condensation and preventing access of the transcription machinery. It is part of a complex which also includes histone deacetylases and transcriptional regulators similar to the yeast protein Sin3p. This gene is located between the Charcot-Marie-Tooth and Smith-Magenis syndrome critical regions on chromosome 17. Alternate splicing results in multiple transcript variants. Pseudogenes of this gene are found on chromosomes 17 and 20. |
Swiss Prot | O75376 |
Gene ID | 9611 |
Subcellular Location | Cytoplasm Nucleus |
Immunogen | Recombinant protein of human NCOR1 |
Public Immunogen Range | 1-200aa |
Calculated MW | 270/259/104kDa |
Purification Method | Affinity purification |
Storage Buffer | PBS with 0.02% sodium azide,50% glycerol,pH7.3. |
Storage | Store at -20℃. Avoid freeze/thaw cycles. |
Unit | Piece |
Specification | 50ul 100ul |
Reactivity | Human Rat Mouse |
Application | IF IHC WB |
Remark:These protocols are for reference only. Solarbio does not independently validate these methods.
Kindly reminder:Quick spin before use. If you have any questions, please contact us.
Note:
1. The products are all for scientific research use only. Do not use it for medical, clinical diagnosis or treatment, food and cosmetics, etc. Do not store them in ordinary residential areas.
2. For your safety and health, please wear laboratory clothes, disposable gloves and masks.
3. The experimental results may be affected by many factors, after-sale service is limited to the product itself and does not involve other compensation.
Sorry, there is no experimental images.
Sorry, there is no more information.
Sorry, there is no more information.