Mouse CD157 ELISA Kit
Cat.No:SEKM-0222 Solarbio
Reactivity:Mouse
Sample Type:Serum,Plasma,Cell Culture Supernatant
Sensitivity:15.625pg/mL
Storage:2-8℃,6 months
Gene ID:12182
Qty:
Size:
{{cart_num}}
My CartReactivity:Mouse
Sample Type:Serum,Plasma,Cell Culture Supernatant
Sensitivity:15.625pg/mL
Storage:2-8℃,6 months
Gene ID:12182
Qty:
Size:
Name | Mouse CD157 ELISA Kit |
Storage | 2-8℃,6 months |
Detection Target | BST1 |
Sample Type | Serum,Plasma,Cell Culture Supernatant |
Reactivity | Mouse |
Quantitative/Qualitative | Quantitative |
Detection Range | 31.25-2000pg/mL |
Sensitivity | 15.625pg/mL |
Precision | Both intra-plate and inter-plate variation coefficients were less than 10% |
Recovery | 80%-120% |
Assay Time | 3h15min |
Swiss Prot | Q64277 |
Gene ID | 12182 |
Background | The cluster of differentiation (CD) system is commonly used as cell markers in immunophenotyping. Different kinds of cells in the immune system can be identified through the surface CD molecules associating with the immune function of the cell. There are more than 320 CD unique clusters and subclusters have been identified. Some of the CD molecules serve as receptors or ligands important to the cell through initiating a signal cascade which then alter the behavior of the cell. Some CD proteins do not take part in cell signal process but have other functions such as cell adhesion. CD157,also known as ADP-ribosyl cyclase 2,is an ectoenzyme sharing several characteristics with ADP-ribosyl cyclase CD38. CD157 was originally identified as a bone marrow stromal cell molecule (BST-1) with a glycosylphosphatidylinositol (GPI) anchor to bind to the cell surface. CD157 is prevalently expressed by cells of the myeloid lineage. CD157 could act as a receptor with signal transduction capability. Further,it regulates calcium homeostasis and promotes polarization in neutrophils and mediates superoxide (O2?) production in the human U937 myeloid line. |
Unit | Kit |
Specification | 48T 96T |
Remark:These protocols are for reference only. Solarbio does not independently validate these methods.
Note:
1. The products are all for scientific research use only. Do not use it for medical, clinical diagnosis or treatment, food and cosmetics, etc. Do not store them in ordinary residential areas.
2. For your safety and health, please wear laboratory clothes, disposable gloves and masks.
3. The experimental results may be affected by many factors, after-sale service is limited to the product itself and does not involve other compensation.
Sorry, there is no experimental images.
Sorry, there is no more information.
Sorry, there is no more information.