Cabergoline
Cat.No:IC3990 Solarbio
CAS:81409-90-7
Molecular Formula:C26H37N5O2
Molecular Weight:451.6
Storage:Powder:2-8℃,2 years;Insolvent(Mother Liquid):-20℃,6 months;-80℃,1 year
Purity:≥98%
Appearance:White to off-white Solid
Qty:
Size:
{{cart_num}}
My Cart>
Small Molecule Compounds >
Inhibitors & Antagonists & Agonists >
Neuronal Signal Pathway >
CabergolineCAS:81409-90-7
Molecular Formula:C26H37N5O2
Molecular Weight:451.6
Storage:Powder:2-8℃,2 years;Insolvent(Mother Liquid):-20℃,6 months;-80℃,1 year
Purity:≥98%
Appearance:White to off-white Solid
Qty:
Size:
CAS | 81409-90-7 |
Name | Cabergoline |
Molecular Formula | C26H37N5O2 |
Molecular Weight | 451.6 |
Solubility | Soluble in DMSO |
Purity | ≥98% |
Appearance | White to off-white Solid |
Storage | Powder:2-8℃,2 years;Insolvent(Mother Liquid):-20℃,6 months;-80℃,1 year |
EC | EINECS 200-419-0 |
MDL | MFCD00867887 |
SMILES | C=CCN1[C@](C2C[C@@H](C(N(CCCN(C)C)C(NCC)=O)=O)C1)([H])CC3=CNC4=CC=CC2=C43 |
InChIKey | KORNTPPJEAJQIU-KJXAQDMKSA-N |
InChI | InChI=1S/C26H37N5O2/c1-5-11-30-17-19(25(32)31(26(33)27-6-2)13-8-12-29(3)4)14-21-20-9-7-10-22-24(20)18(16-28-22)15-23(21)30/h5,7,9-10,16,19,21,23,28H,1,6,8,11-15,17H2,2-4H3,(H,27,33)/t19-,21-,23-/m1/s1 |
PubChem CID | 54746 |
Target Point | Dopamine Receptor |
Passage | Neuronal Signaling;GPCR & G Protein |
Background | It is a long-acting dopamine agonist and prolactin inhibitor. |
Biological Activity | Cabergoline is an ergot derived-dopamine D2-like receptor agonist that has high affinity for D2, D3, and 5-HT2B receptors (Ki=0.7, 1.5, and 1.2, respectively).[1-2] |
IC50 | Ki: 0.7(Dopamine D2 receptor),1.5(Dopamine D3 receptor),1.2(5-HT2B receptor)[1] |
Data Literature Source | [1]. Odaka H,et al. Cabergoline,dopamine D2 receptor agonist,prevents neuronal cell death under oxidative stress via reducing excitotoxicity. PLoS One. 2014 Jun 10;9(6):e99271. [2]. Jefferson F,et al. A dopamine receptor d2-type agonist attenuates the ability of stress to alter sleep in mice. Endocrinology. 2014 Nov;155(11):4411-21 |
Unit | Bottle |
Specification | 5mg 10mM*1mL in DMSO 10mg |
Remark:These protocols are for reference only. Solarbio does not independently validate these methods.
Note:
1. The products are all for scientific research use only. Do not use it for medical, clinical diagnosis or treatment, food and cosmetics, etc. Do not store them in ordinary residential areas.
2. For your safety and health, please wear laboratory clothes, disposable gloves and masks.
3. The experimental results may be affected by many factors, after-sale service is limited to the product itself and does not involve other compensation.
Sorry, there is no more information.
Sorry, there is no more information.