XTT Sodium Salt
Cat.No:IX0180 Solarbio
CAS:111072-31-2
Molecular Formula:C22H16N7NaO13S2
Molecular Weight:673.52
Storage:Powder:2-8℃,2 years
Purity:≥90%
Appearance:Light yellow to yellow Solid
Qty:
Size:
{{cart_num}}
My Cart>
Small Molecule Compounds >
Reaction Substrate & Physicochemical Detection >
XTT Sodium SaltCAS:111072-31-2
Molecular Formula:C22H16N7NaO13S2
Molecular Weight:673.52
Storage:Powder:2-8℃,2 years
Purity:≥90%
Appearance:Light yellow to yellow Solid
Qty:
Size:
CAS | 111072-31-2 |
Name | XTT Sodium Salt |
Molecular Formula | C22H16N7NaO13S2 |
Molecular Weight | 673.52 |
Solubility | Soluble in Water ≥10mg/mL(Need ultrasonic or Water bath)(This product is not stable in solution, it is recommended that you use it now) |
Purity | ≥90% |
Appearance | Light yellow to yellow Solid |
Storage | Powder:2-8℃,2 years |
EC | EINECS 601-039-1 |
MDL | MFCD00083517 |
SMILES | COC1=CC(=C(C=C1N2N=C(N=[N+]2C3=CC(=C(C=C3OC)[N+](=O)[O-])S(=O)(=O)[O-])C(=O)NC4=CC=CC=C4)S(=O)(=O)[O-])[N+](=O)[O-].[Na+] |
InChIKey | JACYMBNQPPWQML-UHFFFAOYSA-M |
InChI | InChI=1S/C22H17N7O13S2.Na/c1-41-17-8-15(28(31)32)19(43(35,36)37)10-13(17)26-24-21(22(30)23-12-6-4-3-5-7-12)25-27(26)14-11-20(44(38,39)40)16(29(33)34)9-18(14)42-2;/h3-11H,1-2H3,(H2-,23,30,35,36,37,38,39,40);/q;+1/p-1 |
PubChem CID | 14195569 |
Target Point | Others |
Passage | Others |
Background | It is a kind of tetrazolium salt, and can form soluble methyl dirty products in biological reduction. It is often used to assess cell viability as an indicator of REDOX potential. |
Unit | Bottle |
Specification | 25mg |
Remark:These protocols are for reference only. Solarbio does not independently validate these methods.
Note:
1. The products are all for scientific research use only. Do not use it for medical, clinical diagnosis or treatment, food and cosmetics, etc. Do not store them in ordinary residential areas.
2. For your safety and health, please wear laboratory clothes, disposable gloves and masks.
3. The experimental results may be affected by many factors, after-sale service is limited to the product itself and does not involve other compensation.
Extraction of Extracellular Matrix in Static and Dynamic Candida Biofilms Using Cation Exchange Resin and Untargeted Analysis of Matrix Metabolites by Ultra-High-Performance Liquid Chromatography-Tandem Quadrupole Time-of-Flight Mass Spectrometry (UPLC-Q-
Click to check >>Author:Da W; Shao J; Li Q; Shi G; Wang T; Wu D; Wang C
IF:5.2000
Publish_to:Front Microbiol
PMID:31110494